 |  |  |  |  |
|
| LP 1: |
| 1. | Heartbreak Hotel (Live 1956) | | 2:00 |
| 2. | Long Tall Sally (Live 1956) | | 1:37 |
| 3. | Blue Suede Shoes (Live 1956) | | 2:37 |
| 4. | Money Honey (Live 1956) | | 2:21 |
| 5. | An Elvis Monolog | | 13:41 |
| LP 2: |
| 1. | Heartbreak Hotel (Live 10.01.1956) | | 2:14 |
| 2. | All Shook Up (Live 12.01.1957) | | 1:45 |
| 3. | A Fool Such As I (Live 10.06.1958) | | 2:41 |
| 4. | I Got A Woman (Live 10.01.1956) | | 2:18 |
| 5. | Love Me (Live 09.01.1956) | | 2:39 |
| 6. | Such A Night (Live 03.04.1960) | | 2:23 |
| 7. | Resconsider Baby (Live 1960) | | 3:20 |
| 8. | I Need Your Love Tonight (Live 10.06.1958) | | 1:50 |
| 9. | That's All Right (Mama) (Live 1954) | | 1:38 |
| 10. | Don't Be Cruel (Live 1956) | | 1:52 |
| 11. | One Night (Live 1956) | | 2:35 |
| 12. | Are You Lonesome To-Night? (Live 1958) | | 3:11 |
| 13. | It's Now Or Never (Live 30.04.1960) | | 2:40 |
| 14. | Swing Down Sweet Chariot (Live 03.04.1960) | | 2:31 |
| 15. | Hound Dog! (Live 02.07.1960) | | 2:57 |
| LP 3: |
| 1. | They Remind Me Too Much Of You | | 2:39 |
| 2. | Tonight Is So Right For Love | | 4:11 |
| 3. | Follow That Dream | | 1:49 |
| 4. | Wild In The Country | | 1:48 |
| 5. | Datin' | | 3:11 |
| 6. | Shoppin' Around | | 3:04 |
| 7. | Can't Help Falling In Love | | 1:48 |
| 8. | A Dog's Life | | 3:30 |
| 9. | I'm Falling In Love Tonight | | 3:15 |
| 10. | Thanks For The Rolling Sea | | 1:16 |
| LP 4: |
| 1. | Jailhouse Rock (Live TV Special 1968) | | 2:06 |
| 2. | Suspicious Minds (Live TV Special 1973) | | 4:34 |
| 3. | Lawdy Miss Clawdy / Baby What You Want Me To Do (Live TV Special 1968) | | 4:54 |
| 4. | Blue Christmas (Live TV Special 1968) | | 2:46 |
| 5. | You Gave Me A Mountain (Live TV Special 1973) | | 3:32 |
| 6. | Welcome To My World (Live TV Special 1973) | | 2:00 |
| 7. | Tryin' To Get To You (Live TV Special 1977) | | 2:10 |
| 8. | My Way (Live TV Special 1977) | | 3:51 |
| LP 5: |
| 1. | Polk Salad Annie | | 5:34 |
| 2. | You've Lost That Lovin' Feelin' (Live) | | 4:15 |
| 3. | Sweet Caroline (Live 18.02.1971) | | 2:44 |
| 4. | Kentucky Rain (Live 18.02.1970) | | 3:19 |
| 5. | Are You Lonesome To-Night? (Live 22.08.1969) | | 2:51 |
| 6. | My Babe (Live 24.08.1969) | | 2:36 |
| 7. | In The Ghetto (Live 25.08.1969) | | 2:37 |
| 8. | An American Trilogy | | 4:37 |
| 9. | Little Sister / Get Back (Live 13.08.1970) | | 3:10 |
| 10. | Yesterday (Live 25.08.1969) | | 2:26 |
| LP 6: |
| 1. | I'm Leavin' | | 3:48 |
| 2. | The First Time Ever I Saw Your Face | | 3:42 |
| 3. | Hi-Heel Sneakers | | 2:46 |
| 4. | Softly, As I Leave You | | 3:00 |
| 5. | Unchained Melody | | 3:26 |
| 6. | Fool | | 2:35 |
| 7. | Rags To Riches | | 1:55 |
| 8. | It's Only Love | | 2:42 |
| 9. | America, The Beautiful | | 2:17 |
| LP 7: |
| 1. | It's Still Here | | 3:53 |
| 2. | I'll Take You Home Again, Kathleen | | 2:28 |
| 3. | Beyond The Reef | | 3:06 |
| 4. | I Will Be True | | 2:34 |
| 5. | Also Sprach Zarathustra (Theme From "2001 Space Odyssey") | | 2:33 |
| 6. | I Got A Woman / Amen | | 3:54 |
| 7. | Love Me | | 2:16 |
| 8. | If You Love Me (Let Me Know) | | 2:44 |
| 9. | Love Me Tender | | 2:20 |
| 10. | All Shook Up (Live 1957) | | 1:01 |
| 11. | (Let Me Be Your) Teddy Bear / Don't Be Cruel (Live 1957) | | 1:44 |
| LP 8: |
| 1. | Hound Dog! (Live 1975) | | 1:26 |
| 2. | The Wonder Of You (Live 1975) | | 1:59 |
| 3. | Burning Love (Live 1975) | | 2:46 |
| 4. | Johnny B. Goode (Dialoge / Live 1975) | | 4:08 |
| 5. | Long Live Rock And Roll (Live 1975) | | 1:58 |
| 6. | T-R-O-U-B-L-E (Live 1975) | | 3:10 |
| 7. | Why Me Lord (Live 1975) | | 2:29 |
| 8. | How Great Thou Art (Live 1975) | | 4:10 |
| 9. | Let Me Be There (Live 1975) | | 3:12 |
| 10. | An American Trilogy (Live 1975) | | 3:42 |
| 11. | Funny How Time Slips Away (Live 1975) | | 2:24 |
| 12. | Little Darlin' (Live 1975) | | 1:37 |
| 13. | Mystery Train / Tiger Man (Live 1975) | | 2:17 |
| 14. | Can't Help Falling In Love (Live 1975) | | 1:37 |