20/02/2015 CD T-Boy / Zodiac Swan 06025 4720989 (UMG) / EAN 0602547209894 | |
1. | Teenage Nosferatu Pussy (Live) | | 4:46 | |
2. | Superbeast (Live) | | 3:39 | |
3. | Living Dead Girl (Live) | | 3:32 | |
4. | Dead City Radio (Live) | | 3:34 | |
5. | Drum Solo (Live) | | 1:11 | |
6. | More Human Than Human (Live) | | 4:26 | |
7. | Sick Bubblegum (Live) | | 3:38 | |
8. | House Of 1000 Corpses (Live) | | 4:34 | |
9. | Meet The Creeper (Live) | | 3:33 | |
10. | Never Gonna Stop (Live) | | 3:30 | |
11. | Blitzkrieg Bop (Live) | | 2:23 | |
12. | Thunder Kiss '65 (Live) | | 9:45 | |
13. | Jesus Frankenstein (Live) | | 4:22 | |
14. | We're An American Band (Live) | | 4:31 | |
15. | Dragula (Live) | | 5:10 | |
16. | Demonoid Phenomenon (Live) | | 4:08 | |
17. | Pussy Liquor (Live) | | 5:13 | |
18. | Demon Speeding (Live) | | 3:34 | |
19. | Ging gang gong de do gong de laga raga (Live) | | 4:10 | |
| | | |
30/03/2018 LP Geffen 0602557679557 (UMG) / EAN 0602557679557 | |
LP 1: |
1. | Teenage Nosferatu Pussy (Live) | | 4:46 | |
2. | Superbeast (Live) | | 3:39 | |
3. | Living Dead Girl (Live) | | 3:32 | |
4. | Dead City Radio (Live) | | 3:34 | |
5. | Drum Solo (Live) | | 1:11 | |
6. | More Human Than Human (Live) | | 4:26 | |
7. | Sick Bubblegum (Live) | | 3:38 | |
8. | House Of 1000 Corpses (Live) | | 4:34 | |
9. | Meet The Creeper (Live) | | 3:33 | |
10. | Never Gonna Stop (Live) | | 3:30 | |
11. | Blitzkrieg Bop (Live) | | 2:23 | |
LP 2: |
1. | Thunder Kiss '65 (Live) | | 9:45 | |
2. | Jesus Frankenstein (Live) | | 4:22 | |
3. | We're An American Band (Live) | | 4:31 | |
4. | Dragula (Live) | | 5:10 | |
5. | Demonoid Phenomenon (Live) | | 4:08 | |
6. | Pussy Liquor (Live) | | 5:13 | |
7. | Demon Speeding (Live) | | 3:34 | |
8. | Ging gang gong de do gong de laga raga (Live) | | 4:10 | |
| | | |
No reviews yet.